Flights to Amsterdam return from $996 on the world’s best-rated airline
- Hallootjes, Amsterdam!
- Get over to the Netherlands with these sale fares from Qatar Airways.
- Flights to Amsterdam return from Sydney, Melbourne, Perth, Adelaide, and Canberra across a wide range of 2018 dates.
- Qatar Airways was recently announced as the world’s best airline at the 2017 Skytrax World Airline Awards, so get in quick to secure your luxe flight to the Netherlands.
Click the links below to see all the flights. We have provided some sample dates but you can choose your own as well. Click them and once the search has completed you can change the dates.
These prices won’t last long – usually a few days but sometimes much shorter. If you click the sample dates and the prices have gone up it, unfortunately, means the sale has ended.
$996 Return Perth to Amsterdam Flights. Click Here for more travel dates.
Depart | Return | ||
08/May | 05/Jun | $996 | View Flight |
15/May | 12/Jun | $996 | View Flight |
17/May | 14/Jun | $996 | View Flight |
22/May | 19/Jun | $996 | View Flight |
24/May | 21/Jun | $996 | View Flight |
29/May | 26/Jun | $996 | View Flight |
02/May | 30/May | $996 | View Flight |
14/May | 11/Jun | $996 | View Flight |
16/May | 13/Jun | $996 | View Flight |
21/May | 18/Jun | $996 | View Flight |
$1053 Return Melbourne to Amsterdam Flights. Click Here for more travel dates.
Depart | Return | ||
23/Jan | 20/Feb | $1053 | View Flight |
24/Jan | 21/Feb | $1053 | View Flight |
22/Jan | 05/Feb | $1053 | View Flight |
30/Jan | 27/Feb | $1053 | View Flight |
31/Jan | 28/Feb | $1053 | View Flight |
01/Feb | 01/Mar | $1053 | View Flight |
05/Feb | 05/Mar | $1053 | View Flight |
06/Feb | 06/Mar | $1053 | View Flight |
07/Feb | 07/Mar | $1053 | View Flight |
08/Feb | 08/Mar | $1053 | View Flight |
$1055 Return Adelaide to Amsterdam Flights. Click Here for more travel dates.
Depart | Return | ||
20/Feb | 20/Mar | $1055 | View Flight |
22/Feb | 22/Mar | $1055 | View Flight |
26/Feb | 26/Mar | $1055 | View Flight |
22/Feb | 13/Mar | $1055 | View Flight |
30/Jan | 27/Feb | $1055 | View Flight |
31/Jan | 28/Feb | $1055 | View Flight |
01/Feb | 01/Mar | $1055 | View Flight |
13/Feb | 13/Mar | $1055 | View Flight |
14/Feb | 14/Mar | $1055 | View Flight |
15/Feb | 15/Mar | $1055 | View Flight |
$1061 Return Canberra to Amsterdam Flights. Click Here for more travel dates.
Depart | Return | ||
14/Feb | 14/Mar | $1061 | View Flight |
13/Feb | 14/Mar | $1061 | View Flight |
14/Feb | 13/Mar | $1061 | View Flight |
15/Feb | 14/Mar | $1061 | View Flight |
13/Feb | 15/Mar | $1061 | View Flight |
14/Feb | 12/Mar | $1061 | View Flight |
15/Feb | 13/Mar | $1061 | View Flight |
14/Feb | 11/Mar | $1061 | View Flight |
15/Feb | 12/Mar | $1061 | View Flight |
18/Feb | 14/Mar | $1061 | View Flight |
$1064 Return Sydney to Amsterdam Flights. Click Here for more travel dates.
Depart | Return | ||
13/Feb | 13/Mar | $1064 | View Flight |
12/Feb | 12/Mar | $1064 | View Flight |
13/Feb | 14/Mar | $1064 | View Flight |
12/Feb | 13/Mar | $1064 | View Flight |
13/Feb | 12/Mar | $1064 | View Flight |
14/Feb | 13/Mar | $1064 | View Flight |
11/Feb | 13/Mar | $1064 | View Flight |
13/Feb | 15/Mar | $1064 | View Flight |
13/Feb | 11/Mar | $1064 | View Flight |
15/Feb | 13/Mar | $1064 | View Flight |
Flights to Amsterdam – All Other Departure Cities.
Need a place to stay in Amsterdam? Check out all our deals on Amsterdam Hotels