Flights to San Francisco Return from $799. Meals and checked baggage included!
- Hello, Frisco!
- Head over to San Francisco with these sale fares from Fiji Airways.
- Travel from Sydney, Melbourne and Brisbane in January through to March 2018.
- Flights to San Francisco Return with Meals and checked baggage included!
These flights may feature lengthy layovers in Nadi, Fiji. Play around with the dates to find the flights with the best layovers, or book a hotel and do some sightseeing – Australian passport holders do not need a visa to enter Fiji. Click here for more information about Fiji’s visa requirements.
Click the links below to see all the flights. We have provided some sample dates but you can choose your own as well. Click them and once the search has completed you can change the dates.
These prices won’t last long – usually a few days but sometimes much shorter. If you click the sample dates and the prices have gone up it unfortunately means the sale has ended.
$799 Return Sydney to San Francisco Flights. Click Here for more travel dates.
Depart | Return | ||
01/Feb | 01/Mar | $799 | View Flight |
08/Feb | 08/Mar | $799 | View Flight |
15/Feb | 15/Mar | $799 | View Flight |
22/Feb | 22/Mar | $799 | View Flight |
08/Feb | 01/Mar | $799 | View Flight |
15/Feb | 08/Mar | $799 | View Flight |
01/Feb | 22/Feb | $799 | View Flight |
25/Jan | 22/Feb | $799 | View Flight |
18/Jan | 08/Feb | $799 | View Flight |
18/Jan | 01/Feb | $799 | View Flight |
$802 Return Melbourne to San Francisco Flights. Click Here for more travel dates.
Depart | Return | ||
15/Jan | 08/Feb | $802 | View Flight |
17/Jan | 08/Feb | $802 | View Flight |
20/Jan | 08/Feb | $802 | View Flight |
21/Jan | 08/Feb | $802 | View Flight |
15/Jan | 01/Feb | $802 | View Flight |
17/Jan | 01/Feb | $802 | View Flight |
24/Jan | 08/Feb | $802 | View Flight |
15/Jan | 28/Jan | $802 | View Flight |
17/Jan | 28/Jan | $802 | View Flight |
31/Jan | 22/Feb | $802 | View Flight |
$819 Return Brisbane to San Francisco Flights. Click Here for more travel dates.
Depart | Return | ||
28/Jan | 22/Feb | $819 | View Flight |
15/Jan | 08/Feb | $819 | View Flight |
27/Jan | 22/Feb | $819 | View Flight |
20/Jan | 08/Feb | $819 | View Flight |
28/Jan | 01/Mar | $819 | View Flight |
27/Jan | 01/Mar | $819 | View Flight |
20/Jan | 22/Feb | $819 | View Flight |
15/Jan | 22/Feb | $819 | View Flight |
20/Jan | 01/Mar | $819 | View Flight |
15/Jan | 01/Mar | $819 | View Flight |
Flights to San Francisco – All Other Departure Cities.
Need a place to stay in San Francisco? Check our all our deals on San Francisco Hotels